❝Thank you so much for coming and getting those results for our students; they (and their whānau) are all really appreciative!
– Amy, Specialist & Classroom Teacher, Cashmere High School
Summit Institute works with a large number of High Schools to support careers advisors and leaders. Our courses enable students to gain job-readiness with a range of in-demand credits that are appropriate for NCEA. Each school completes an MOU with Summit Institute, allowing our high-trained and experienced team to train your students in your school.
At times we may take photos during learning activities. We share these with NZQA & the appropriate WDC during our moderation processes (Summit Institute has responsibility for all marking & moderation requirements); photos are never used for other purposes without permission.
After successfully completing a course with us, each student must complete the course evaluation form. Then each school can:
- use Summit Institute’s NZQA provider number to enter credits on each student’s ROL within 10 days,
- inform students of their success, and
- pay the NZQA per-credit fees for each student.
Each MOU between Summit Institute and school is per-course; this means we create a new MOU for each course.
For more information please contact us and we will be very happy to support your students to gain greater success and work readiness.
2025 Course Options
1-Day Course OptionsCourse 1 - 8 credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
525 | Recognise sexual harassment and describe responses | 2 | 3 |
542 | Recognise discrimination and describe ways of responding | 2 | 3 |
377 | Demonstrate knowledge of diversity in workplaces | 2 | 2 |
Course 2 - 7 Credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
17594 | Demonstrate knowledge of hearing conservation in the workplace | 3 | 3 |
22316 | Demonstrate knowledge of the management of drug and/or alcohol-related problems in the workplace | 3 | 4 |
Course 3 - 8 Credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
17591 | Demonstrate knowledge of the prevention and management of Discomfort, Pain, and Injury (DPI) in the workplace | 3 | 8 |
Course 4 - 7 credits (Max 14 students per course)Reference | Title | Level | Credits |
---|
23229 | Use safety harness system when working at height | 3 | 4 |
17600 | Explain safe work practices for working at heights | 3 | 3 |
Course 5 - 6 credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
30266 | Demonstrate knowledge of workplace health and safety culture and practices | 3 | 6 |
Course 6 - 7 credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
17592 | Identify the causes of back injury and methods to prevent injuries in the workplace | 3 | 4 |
22316 | Demonstrate knowledge of the management of drug and/or alcohol-related problems in the workplace | 3 | 4 |
Course 7 - 7 credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
17592 | Identify the causes of back injury and methods to prevent injuries in the workplace | 3 | 4 |
17459 | Demonstrate and apply knowledge of safe manual handling practices in the workplace | 3 | 3 |
Course 8 - 7 credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
26971 | Describe factors that contribute to mental health wellbeing and mental health challenges | 3 | 3 |
22316 | Demonstrate knowledge of the management of drug and/or alcohol-related problems in the workplace | 3 | 4 |
Course 9 - 7 credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
33142 | Demonstrate knowledge of alcohol and other drugs for wellbeing/hauora | 2 | 3 |
22316 | Demonstrate knowledge of the management of drug and/or alcohol-related problems in the workplace | 3 | 4 |
Course 10 - 8 credits (Max 14 students per course)Reference | Title | Level | Credits |
---|
23960 | Assess the worksite, prepare and operate a scissor lift elevating work platform (EWP) | 3 | 3 |
23966 | Describe types of elevating work platforms (EWPs), and industry requirements for their use | 3 | 2 |
19522 | Undertake job safety analysis | 3 | 3 |
23966 to be completed as pre-course work using a google form2-Day Course OptionsCourse 11 - 15 credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
17591 | Demonstrate knowledge of the prevention and management of Discomfort, Pain, and Injury (DPI) in the workplace | 3 | 8 |
17592 | Identify the causes of back injury and methods to prevent injuries in the workplace | 3 | 4 |
17459 | Demonstrate and apply knowledge of safe manual handling practices in the workplace | 3 | 3 |
Course 12 - 16 credits (Min 15 & Max 30 students per course)Reference | Title | Level | Credits |
---|
30265 | Apply health and safety risk assessment to a job role | 3 | 8 |
17592 | Identify the causes of back injury and methods to prevent injuries in the workplace | 3 | 4 |
22316 | Demonstrate knowledge of the management of drug and/or alcohol-related problems in the workplace | 3 | 4 |
Course 13 - 13 credits (Max 14 students per course)Reference | Title | Level | Credits |
---|
30265 | Apply health and safety risk assessment to a job role | 3 | 8 |
23960 | Assess the worksite, prepare and operate a scissor lift elevating work platform (EWP) | 3 | 3 |
23966 | Describe types of elevating work platforms (EWPs), and industry requirements for their use | 3 | 2 |
Course 14 - 15 credits (Max 14 students per course)Reference | Title | Level | Credits |
---|
30265 | Apply health and safety risk assessment to a job role | 3 | 8 |
23229 | Use safety harness system when working at height | 3 | 4 |
17600 | Explain safe work practices for working at heights | 3 | 3 |
Course 15 - 14 credits (Min 15 and Max 30 students per course)Reference | Title | Level | Credits |
---|
17592 | Identify the causes of back injury and methods to prevent injuries in the workplace | 3 | 4 |
22316 | Demonstrate knowledge of the management of drug and/or alcohol-related problems in the workplace | 3 | 4 |
18408 | Demonstrate knowledge of fire and emergency warden duties in the workplace | 3 | 3 |
17594 | Demonstrate knowledge of hearing conservation in the workplace | 3 | 3 |
Course 16 - 15 credits (Min 15 and Max 30 students per course)Reference | Title | Level | Credits |
---|
30265 | Apply health and safety risk assessment to a job role | 3 | 8 |
17592 | Identify the causes of back injury and methods to prevent injuries in the workplace | 3 | 4 |
17594 | Demonstrate knowledge of hearing conservation in the workplace | 3 | 3 |
Course 17 - 15 credits (Min 15 and Max 20 students per course)Reference | Title | Level | Credits |
---|
30265 | Apply health and safety risk assessment to a job role (flight delivery coordinator) | 3 | 8 |
9695 | Examine problem-solving models and apply a problemsolving model to a problem of some complexity (drone delivery scenarios) | 3 | 4 |
27557 | Behave according to organisational requirements (focus is a drone delivery service) | 3 | 3 |
Terms and Conditions of Service
- Ensure that the all students complete a post course evaluation within 24 hours of course completion (prior to entering student ROL credits) using the online form at bit.ly/summitstudenteval or via the following QR code; note that this is an NZQA requirement for all Summit Institute courses.
- Enter the results for the successful students within ten working days of Summit Institute providing the school with the names of students who have achieved the unit standards & pay the NZQA fees for loading credits on their record of learning.
- Permit Summit Institute to take photos and/or videos during courses for the Work Force Development Council and/or NZQA moderation purposes (note, this is not for promotion or public sharing).
All work will be carried out with all care and due diligence by qualified, authorised and certified trainers from Summit Institute. Summit Institute and the relevant Workforce Development Council and/or NZQA will manage all internal and external moderation. Should a resolution of differences arise, student outcomes will remain the focus of discussions; both parties agree to meet with an approved mediator from the New Zealand Dispute Resolution Centre. Should this MOU be cancelled, a termination will come into affect after all students related to this MOU complete their agreed course of study and they have received their appropriate credits.
Cancellation or modification to enrolment is accepted without penalty up to ten (10) working days prior to course commencement, after which payment must be made in full. This agreement is based on a minimum 15 and maximum 30 learners attending the course and payments are to be made accordingly. The purchaser acknowledges that the services of the kind referred to in this agreement are for business use and that the purchaser (school) agrees that the Consumer Guarantees Act 1993 will not apply in respect of this agreement. The invoice must be paid by the 20Th of the month post course date. Overdue accounts(s) may be charged interest of 3% per month that the account(s) is overdue invoice.
This MOU will be terminated once The Summit Institute returns the result record, and the invoice is paid in full. Results should be received within ten working days of the course providing the school with the names of students who have achieved the unit standard(s).